Pantry
Recipes
- Tandoori Chicken
- Retro Salisbury Steak
- Mediterranean Chicken Packets
- Lo Mein
- Italian Chicken Lettuce Wraps
- Halal Cart-Style Chicken
- Corn Dogs
- Chocolate Chip Cookies
- Chickpea Tikka Masala
- Chicken Mushroom Bake
- Chicken Milanese
- Chicken Jambalaya
- Chicken Cacciatore
- Cheeseburgers
- Easy Bulgogi Ground Beef
- Brownies
- Breaded Buffalo Wings
- Beef Tacos
- Banana Nut Muffins
Ingredients
Costco
Stop & Shop
Walmart
Costco
Item | Category | Cost | Running Total |
---|---|---|---|
Butter | Dairy | $10 | $10 |
Chicken thighs | Meat | $32 | $42 |
Milk | Dairy | $4 | $46 |
Vegetable oil | Pantry | $10 | $56 |
Subtotal: $56
Stop & Shop
No items listed.
Subtotal: $0
Walmart
Item | Category | Cost | Running Total |
---|---|---|---|
Carrots | Produce | $3 | $3 |
Cornmeal | Pantry | $2 | $5 |
Green onions | Produce | $3 | $8 |
Parsley | Produce | $3 | $11 |
Sesame oil | Pantry | $4 | $15 |
White wine | Beverages | $6 | $21 |
Subtotal: $21
Summary
Store | Total Cost |
---|---|
Costco | $31 |
Stop & Shop | $0 |
Walmart | $17 |
Grand Total: $48