Pantry
- All-purpose flour (Pantry) ($3)
- Bay leaf (Spices) ($1)
- Black beans (Canned Goods) ($1)
- Black pepper (Spices) ($2)
- Bread crumbs, dry (Pantry) ($3)
- Butter, unsalted (Dairy) ($4)
- Cinnamon (Spices) ($2)
- Corn tortillas (Pantry) ($2)
- Cumin, ground (Spices) ($2)
- Feta cheese, crumbled (Dairy) ($4)
- Garlic cloves (Produce) ($1)
- Garlic powder (Spices) ($2)
- Grape tomatoes (Produce) ($3)
- Lettuce (Produce) ($2)
- Lime juice (Produce) ($2)
- Mixed frozen vegetables (Frozen) ($4)
- Flour, all-purpose (Pantry) ($3)
- Ground beef, lean (Meat) ($7)
- Onion powder (Spices) ($2)
- Parsley, fresh (Produce) ($2)
- Rice (Pantry) ($3)
- Rosemary, fresh (Produce) ($2)
- Salt (Pantry) ($1)
- Salsa (Condiments) ($3)
- Sour cream (Dairy) ($3)
- Spice Island Taco Seasoning (Spices) ($3)
- Sugar (Pantry) ($2)
- Thyme, fresh (Produce) ($2)
- Vanilla extract (Baking) ($5)
- Vegetable oil (Pantry) ($3)
- White vinegar (Pantry) ($2)
- Worcestershire sauce (Condiments) ($3)
- White wine, dry (Beverages) ($6)
- Parmesan cheese, grated (Dairy) ($5)
Recipes
- Beef Tacos
- Chicken Tacos
- Chicken Pot Pie Skillet
- Chickpea Tikka Masala
- Italian Chicken Lettuce Wraps
- Meatloaf
- Retro Salisbury Steak
Ingredients
Costco
Stop & Shop
Walmart
Cost
Costco
| Item | Category | Cost | Running Total |
|---|---|---|---|
| Water | Beverages | $10 | $10 |
| Tuna Fish | Canned Goods | $15 | $25 |
| Baby Bell Cheese | Dairy | $10 | $35 |
| Eggs | Dairy | $10 | $45 |
| Heavy cream | Dairy | $4 | $49 |
| Milk | Dairy | $10 | $59 |
| Chicken breast | Meat | $25 | $84 |
| Chicken Thighs | Meat | $25 | $109 |
| Bread | Pantry | $10 | $119 |
| Olive oil | Pantry | $20 | $139 |
| Splenda | Pantry | $15 | $154 |
| Apples | Produce | $10 | $164 |
| Tangerines | Produce | $10 | $174 |
| Ritz Crackers | Snacks | $10 | $184 |
Costco Subtotal: $184
Stop & Shop
No items listed
Stop & Shop Subtotal: $0
Walmart
| Item | Category | Cost | Running Total |
|---|---|---|---|
| Mashed Potatoes | Baking | $3 | $3 |
| Hot Dog Buns | Bakery | $2 | $5 |
| B. Raspberry S. Water | Beverages | $5 | $10 |
| Cherry Drink Mix | Beverages | $5 | $15 |
| Beef broth, low sodium | Canned Goods | $3 | $18 |
| Coconut milk, full-fat | Canned Goods | $3 | $21 |
| Crushed tomatoes, fire-roasted | Canned Goods | $2 | $23 |
| Tomato Soup | Canned Goods | $2 | $25 |
| Vegetable Soup | Canned Goods | $2 | $27 |
| Balsamic glaze | Condiments | $4 | $31 |
| BBQ sauce | Condiments | $3 | $34 |
| Cabot Cheddar Slices | Dairy | $5 | $39 |
| Cabot Cheese Block | Dairy | $5 | $44 |
| Cheddar cheese, sharp | Dairy | $5 | $49 |
| Cream Cheese | Dairy | $5 | $54 |
| Pecorino cheese, grated | Dairy | $5 | $59 |
| Plain Yogurt | Dairy | $2 | $61 |
| Frozen Vegetables | Frozen | $4 | $65 |
| Beef Kielbasa | Meat | $5 | $70 |
| Keilbasa | Meat | $5 | $75 |
| French onion soup mix | Pantry | $2 | $77 |
| Pine nuts | Pantry | $6 | $83 |
| Carrots | Produce | $2 | $85 |
| Cucumber | Produce | $2 | $87 |
| Lemon | Produce | $2 | $89 |
| Lettuce | Produce | $2 | $91 |
| Lime | Produce | $2 | $93 |
| Mushrooms | Produce | $2 | $95 |
| Onion, Red | Produce | $3 | $98 |
| Onion, Yellow | Produce | $3 | $101 |
| Potatoes | Produce | $3 | $104 |
| Tomatoes | Produce | $3 | $107 |
| Hummus | Snacks | $3 | $110 |
| Pistachio nut spread | Snacks | $5 | $115 |
Walmart Subtotal: $115
Summary
| Store | Total Cost |
|---|---|
| Costco | $184 |
| Stop & Shop | $0 |
| Walmart | $115 |
| Grand Total | $299 |