Pantry
Recipes
- Hamburger Patties II
- Chicken Jambalaya
- Béchamel (White Sauce)
- Mornay Sauce (Cheese Sauce)
- Hot Brown
- Italian Chicken Lettuce Wraps
- Chickpea Tikka Masala
- Fried Eggplant
- Corn Dogs
- Eggplant Parmigiana
Ingredients
Costco
Walmart
Stop & Shop
Cost
Costco
Item | Category | Cost | Running Total |
---|---|---|---|
Bread | Bakery | $6 | $6 |
Tomato Paste | Canned Goods | $10 | $16 |
Tomato Sauce | Canned Goods | $10 | $26 |
Eggs | Dairy | $9 | $35 |
Milk | Dairy | $3 | $38 |
Soap | Household | $15 | $53 |
Store Subtotal: $53
Stop & Shop
No items listed.
Store Subtotal: $0
Walmart
Item | Category | Cost | Running Total |
---|---|---|---|
Baguette | Bakery | $2 | $2 |
Cornmeal | Baking | $2 | $4 |
Feta cheese | Dairy | $4 | $8 |
Gruyère cheese | Dairy | $5 | $13 |
Lightbulbs, Dimmable | Household | $10 | $23 |
Cauliflower | Produce | $3 | $26 |
Eggplant | Produce | $2 | $28 |
Garlic | Produce | $1 | $29 |
Grape tomatoes | Produce | $3 | $32 |
Lettuce | Produce | $3 | $35 |
Mushrooms | Produce | $3 | $38 |
Potatoes | Produce | $3 | $41 |
Store Subtotal: $41
Summary
Store | Total Cost |
---|---|
Costco | $53 |
Stop & Shop | $0 |
Walmart | $41 |
Grand Total: $94